View competition table
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Richmond 1st Grade | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 4 |
2. Panthers 1st Grade | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 |
3. Rovers 2nd Grade | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 |
4. Richmond 2nd Grade | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
5. Panthers 2nd Grade | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 |
6. Rovers 1st Grade | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 0 | 1 |
7. Emu 1st Grade | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | -4 | 0 | 1 |
8. Emu 2nd Grade | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | -3 | 0 | 0 |
The competition table is correct based on any results that are available.